- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | SUPER LIGA | 27:59 | 8 | 3/7 42.9% | 2/3 66.7% | 1/4 25% | 0/0 % | 10 28 | 1 | 4 | 0 | 0 | 1 | 7 | ||
| 2025/26 | SUPER LIGA | 31:25 | 18 | 4/9 44.4% | 2/4 50% | 2/5 40% | 1/2 50% | 4 04 | 3 | 3 | 4 | 1 | 5 | 11 | ||
| 2025/26 | SUPER LIGA | 32:02 | 19 | 4/7 57.1% | 2/3 66.7% | 2/4 50% | 4/5 80% | 6 24 | 3 | 1 | 0 | 0 | 4 | 14 | ||
| 2025/26 | SUPER LIGA | 20:04 | 15 | 2/5 40% | 2/3 66.7% | 0/2 0% | 3/4 75% | 1 01 | 5 | 0 | 3 | 0 | 4 | 7 | ||
| 2025/26 | SUPER LIGA | - | 9 | 2/8 25% | 2/3 66.7% | 0/5 0% | 3/3 100% | 4 04 | 2 | 1 | 2 | 0 | 2 | 7 | ||
| 2025/26 | SUPER LIGA | - | 12 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 3/4 75% | 4 22 | 3 | 0 | 1 | 0 | 3 | 5 | ||
| 2025/26 | SUPER LIGA | - | 22 | 3/4 75% | 2/2 100% | 1/2 50% | 6/8 75% | 4 04 | 3 | 0 | 1 | 0 | 5 | 13 | ||
| 2025/26 | SUPER LIGA | - | -2 | 1/4 25% | 1/3 33.3% | 0/1 0% | 2/2 100% | 1 01 | 0 | 4 | 0 | 0 | 2 | 4 | ||
| 2025/26 | SUPER LIGA | - | 18 | 3/8 37.5% | 3/5 60% | 0/3 0% | 5/5 100% | 5 23 | 2 | 2 | 3 | 0 | 4 | 11 | ||
| 2025/26 | SUPER LIGA | - | 6 | 4/12 33.3% | 3/6 50% | 1/6 16.7% | 2/4 50% | 2 20 | 0 | 2 | 2 | 1 | 2 | 11 |


