
KK Avala
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 8/9 88.9% | 8/9 88.9% | 0/0 % | 2/5 40% | 5 41 | 1 | 1 | 5 | 0 | 0 | 18 | |
24 | 8/12 66.7% | 7/10 70% | 1/2 50% | 10/12 83.3% | 2 11 | 3 | 5 | 3 | 0 | 0 | 27 | |
1 | 2/12 16.7% | 2/5 40% | 0/7 0% | 0/2 0% | 5 05 | 0 | 0 | 1 | 3 | 0 | 4 | |
9 | 5/10 50% | 4/5 80% | 1/5 20% | 0/0 % | 4 22 | 0 | 1 | 0 | 0 | 0 | 11 | |
0 | 1/5 20% | 1/4 25% | 0/1 0% | 1/2 50% | 4 31 | 0 | 2 | 0 | 0 | 0 | 3 | |
7 | 3/6 50% | 3/4 75% | 0/2 0% | 0/0 % | 3 30 | 0 | 0 | 1 | 0 | 0 | 6 |

KOSMOSI
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 7/16 43.8% | 3/7 42.9% | 4/9 44.4% | 0/0 % | 6 24 | 4 | 5 | 1 | 0 | 0 | 18 | |
17 | 6/9 66.7% | 5/6 83.3% | 1/3 33.3% | 2/2 100% | 4 22 | 1 | 0 | 0 | 0 | 0 | 15 | |
3 | 0/1 0% | 0/0 % | 0/1 0% | 1/1 100% | 2 11 | 1 | 0 | 0 | 0 | 0 | 1 | |
15 | 8/13 61.5% | 8/13 61.5% | 0/0 % | 5/16 31.3% | 9 54 | 2 | 3 | 2 | 0 | 0 | 21 | |
6 | 3/7 42.9% | 2/6 33.3% | 1/1 100% | 0/0 % | 3 03 | 0 | 2 | 2 | 0 | 0 | 7 |
