- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | SOUTHWEST LIGA | 6 | 3/7 42.9% | 2/5 40% | 1/2 50% | 1/2 50% | 1 10 | 0 | 0 | 0 | 0 | 2 | 8 | ||
| 2025/26 | SOUTHWEST LIGA | 7 | 4/10 40% | 2/6 33.3% | 2/4 50% | 0/0 % | 2 11 | 1 | 1 | 2 | 0 | 0 | 10 | ||
| 2025/26 | SOUTHWEST LIGA | 8 | 4/11 36.4% | 3/8 37.5% | 1/3 33.3% | 2/7 28.6% | 5 14 | 2 | 1 | 1 | 0 | 5 | 11 | ||
| 2025/26 | SOUTHWEST LIGA | -1 | 1/9 11.1% | 1/5 20% | 0/4 0% | 1/2 50% | 4 22 | 0 | 0 | 0 | 0 | 1 | 3 | ||
| 2025/26 | SOUTHWEST LIGA | 10 | 3/7 42.9% | 2/5 40% | 1/2 50% | 0/0 % | 7 43 | 2 | 2 | 0 | 2 | 1 | 7 | ||
| 2025/26 | SOUTHWEST LIGA | 6 | 4/6 66.7% | 2/4 50% | 2/2 100% | 0/0 % | 2 11 | 0 | 2 | 0 | 0 | 0 | 10 | ||
| 2025/26 | SOUTHWEST LIGA | 8 | 3/8 37.5% | 3/5 60% | 0/3 0% | 1/2 50% | 9 36 | 1 | 6 | 0 | 1 | 3 | 7 | ||
| 2025/26 | SOUTHWEST LIGA | 10 | 2/13 15.4% | 1/8 12.5% | 1/5 20% | 0/0 % | 10 19 | 0 | 2 | 3 | 3 | 5 | 5 | ||
| 2025/26 | SOUTHWEST LIGA | 3 | 0/1 0% | 0/0 % | 0/1 0% | 1/2 50% | 2 02 | 0 | 1 | 2 | 0 | 1 | 1 | ||
| 2025/26 | SOUTHWEST LIGA | 15 | 4/13 30.8% | 4/11 36.4% | 0/2 0% | 2/3 66.7% | 11 47 | 2 | 2 | 2 | 1 | 2 | 10 |


