- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | SOUTHWEST LIGA | -1 | 2/10 20% | 2/9 22.2% | 0/1 0% | 3/4 75% | 1 10 | 1 | 1 | 0 | 0 | 2 | 7 | ||
| 2025/26 | SOUTHWEST LIGA | 4 | 3/7 42.9% | 2/3 66.7% | 1/4 25% | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 1 | 7 | ||
| 2025/26 | SOUTHWEST LIGA | 12 | 6/13 46.2% | 6/13 46.2% | 0/0 % | 3/3 100% | 5 14 | 1 | 2 | 0 | 0 | 2 | 15 | ||
| 2025/26 | SOUTHWEST LIGA | 1 | 3/6 50% | 3/5 60% | 0/1 0% | 1/2 50% | 2 11 | 1 | 5 | 0 | 0 | 2 | 7 | ||
| 2025/26 | SOUTHWEST LIGA | 0 | 3/16 18.8% | 3/13 23.1% | 0/3 0% | 0/0 % | 9 18 | 3 | 2 | 0 | 0 | 2 | 6 | ||
| 2025/26 | SOUTHWEST LIGA | -7 | 1/9 11.1% | 1/5 20% | 0/4 0% | 1/2 50% | 1 01 | 1 | 3 | 0 | 0 | 1 | 3 | ||
| 2025/26 | SOUTHWEST LIGA | 2 | 3/10 30% | 3/7 42.9% | 0/3 0% | 3/5 60% | 5 23 | 0 | 5 | 0 | 0 | 4 | 9 | ||
| 2025/26 | SOUTHWEST LIGA | 7 | 4/12 33.3% | 4/8 50% | 0/4 0% | 1/2 50% | 6 33 | 0 | 0 | 1 | 0 | 2 | 9 | ||
| 2025/26 | SOUTHWEST LIGA | -11 | 0/8 0% | 0/3 0% | 0/5 0% | 0/0 % | 1 01 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 2025/26 | SOUTHWEST LIGA | 6 | 4/8 50% | 1/2 50% | 3/6 50% | 0/0 % | 2 02 | 0 | 1 | 0 | 0 | 0 | 11 |


