- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | SOUTHWEST LIGA | -5 | 0/4 0% | 0/3 0% | 0/1 0% | 0/0 % | 2 02 | 0 | 3 | 1 | 0 | 0 | 0 | ||
| 2025/26 | SOUTHWEST LIGA | 6 | 2/5 40% | 2/4 50% | 0/1 0% | 0/2 0% | 4 13 | 0 | 0 | 1 | 0 | 3 | 4 | ||
| 2025/26 | SOUTHWEST LIGA | -1 | 2/11 18.2% | 2/5 40% | 0/6 0% | 0/0 % | 7 25 | 1 | 3 | 0 | 1 | 1 | 4 | ||
| 2025/26 | SOUTHWEST LIGA | -2 | 1/7 14.3% | 1/6 16.7% | 0/1 0% | 0/0 % | 4 04 | 2 | 2 | 0 | 0 | 0 | 2 | ||
| 2025/26 | SOUTHWEST LIGA | -10 | 0/6 0% | 0/3 0% | 0/3 0% | 0/0 % | 0 00 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 2025/26 | SOUTHWEST LIGA | -1 | 2/11 18.2% | 2/10 20% | 0/1 0% | 0/0 % | 4 04 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 2025/26 | SOUTHWEST LIGA | -3 | 2/5 40% | 2/3 66.7% | 0/2 0% | 0/0 % | 1 01 | 1 | 4 | 0 | 0 | 1 | 4 | ||
| 2025/26 | SOUTHWEST LIGA | -1 | 2/10 20% | 2/9 22.2% | 0/1 0% | 3/4 75% | 1 10 | 1 | 1 | 0 | 0 | 2 | 7 | ||
| 2025/26 | SOUTHWEST LIGA | 4 | 3/7 42.9% | 2/3 66.7% | 1/4 25% | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 1 | 7 | ||
| 2025/26 | SOUTHWEST LIGA | 12 | 6/13 46.2% | 6/13 46.2% | 0/0 % | 3/3 100% | 5 14 | 1 | 2 | 0 | 0 | 2 | 15 |


