- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | SOUTHWEST LIGA | 1 | 1/5 20% | 1/5 20% | 0/0 % | 2/4 50% | 3 03 | 3 | 4 | 1 | 0 | 2 | 4 | ||
| 2025/26 | SOUTHWEST LIGA | 16 | 2/3 66.7% | 2/3 66.7% | 0/0 % | 0/2 0% | 7 61 | 7 | 1 | 2 | 0 | 1 | 4 | ||
| 2025/26 | SOUTHWEST LIGA | 18 | 5/12 41.7% | 5/11 45.5% | 0/1 0% | 0/1 0% | 9 54 | 4 | 1 | 6 | 0 | 3 | 10 | ||
| 2025/26 | SOUTHWEST LIGA | 15 | 3/12 25% | 2/10 20% | 1/2 50% | 0/0 % | 13 76 | 4 | 2 | 2 | 1 | 0 | 7 | ||
| 2025/26 | SOUTHWEST LIGA | 14 | 6/14 42.9% | 6/13 46.2% | 0/1 0% | 1/2 50% | 4 13 | 5 | 3 | 3 | 1 | 3 | 13 | ||
| 2025/26 | SOUTHWEST LIGA | 13 | 3/8 37.5% | 2/6 33.3% | 1/2 50% | 1/3 33.3% | 10 64 | 3 | 2 | 1 | 0 | 4 | 8 | ||
| 2025/26 | SOUTHWEST LIGA | 18 | 6/11 54.5% | 6/11 54.5% | 0/0 % | 1/3 33.3% | 11 29 | 2 | 4 | 5 | 0 | 3 | 13 | ||
| 2025/26 | SOUTHWEST LIGA | 5 | 1/6 16.7% | 1/5 20% | 0/1 0% | 0/2 0% | 7 34 | 3 | 1 | 1 | 0 | 4 | 2 | ||
| 2025/26 | SOUTHWEST LIGA | 2 | 1/11 9.1% | 1/7 14.3% | 0/4 0% | 0/0 % | 6 24 | 4 | 4 | 4 | 1 | 4 | 2 | ||
| 2025/26 | SOUTHWEST LIGA | 18 | 6/18 33.3% | 5/14 35.7% | 1/4 25% | 0/0 % | 10 37 | 3 | 1 | 5 | 0 | 2 | 13 |


