- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | SOUTHWEST LIGA | 6 | 4/15 26.7% | 3/9 33.3% | 1/6 16.7% | 3/5 60% | 3 03 | 1 | 1 | 3 | 0 | 4 | 12 | ||
| 2025/26 | SOUTHWEST LIGA | 8 | 6/19 31.6% | 6/13 46.2% | 0/6 0% | 4/8 50% | 8 26 | 2 | 2 | 1 | 0 | 5 | 16 | ||
| 2025/26 | SOUTHWEST LIGA | 6 | 2/12 16.7% | 2/7 28.6% | 0/5 0% | 1/2 50% | 9 36 | 1 | 1 | 3 | 0 | 3 | 5 | ||
| 2025/26 | SOUTHWEST LIGA | 8 | 4/13 30.8% | 2/5 40% | 2/8 25% | 1/2 50% | 6 06 | 3 | 1 | 0 | 0 | 1 | 11 | ||
| 2025/26 | SOUTHWEST LIGA | 13 | 5/14 35.7% | 4/11 36.4% | 1/3 33.3% | 3/4 75% | 12 48 | 1 | 5 | 0 | 0 | 4 | 14 | ||
| 2025/26 | SOUTHWEST LIGA | 12 | 6/14 42.9% | 6/10 60% | 0/4 0% | 1/2 50% | 9 18 | 3 | 2 | 0 | 0 | 1 | 13 | ||
| 2025/26 | SOUTHWEST LIGA | 14 | 2/10 20% | 1/4 25% | 1/6 16.7% | 4/6 66.7% | 11 29 | 3 | 6 | 2 | 0 | 8 | 9 | ||
| 2025/26 | SOUTHWEST LIGA | 22 | 6/18 33.3% | 5/11 45.5% | 1/7 14.3% | 3/6 50% | 19 415 | 1 | 5 | 1 | 1 | 6 | 16 | ||
| 2025/26 | SOUTHWEST LIGA | 3 | 3/11 27.3% | 3/8 37.5% | 0/3 0% | 1/4 25% | 10 46 | 0 | 5 | 1 | 0 | 4 | 7 | ||
| 2025/26 | SOUTHWEST LIGA | 23 | 8/18 44.4% | 6/12 50% | 2/6 33.3% | 6/12 50% | 8 08 | 5 | 3 | 0 | 0 | 8 | 24 |


