- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | SOUTHWEST LIGA | 22 | 6/18 33.3% | 5/11 45.5% | 1/7 14.3% | 3/6 50% | 19 415 | 1 | 5 | 1 | 1 | 6 | 16 | ||
| 2025/26 | SOUTHWEST LIGA | 3 | 3/11 27.3% | 3/8 37.5% | 0/3 0% | 1/4 25% | 10 46 | 0 | 5 | 1 | 0 | 4 | 7 | ||
| 2025/26 | SOUTHWEST LIGA | 23 | 8/18 44.4% | 6/12 50% | 2/6 33.3% | 6/12 50% | 8 08 | 5 | 3 | 0 | 0 | 8 | 24 | ||
| 2025/26 | SOUTHWEST LIGA | 22 | 5/9 55.6% | 4/7 57.1% | 1/2 50% | 7/9 77.8% | 5 23 | 0 | 3 | 2 | 1 | 10 | 18 | ||
| 2025/26 | SOUTHWEST LIGA | 23 | 8/24 33.3% | 6/15 40% | 2/9 22.2% | 4/8 50% | 10 64 | 4 | 1 | 0 | 0 | 13 | 22 | ||
| 2025/26 | SOUTHWEST LIGA | 16 | 6/17 35.3% | 3/7 42.9% | 3/10 30% | 3/4 75% | 9 18 | 1 | 3 | 2 | 0 | 3 | 18 | ||
| 2025/26 | SOUTHWEST LIGA | 0 | 3/17 17.6% | 2/8 25% | 1/9 11.1% | 0/2 0% | 8 17 | 1 | 1 | 2 | 0 | 2 | 7 | ||
| 2025/26 | SOUTHWEST LIGA | 3 | 1/10 10% | 1/7 14.3% | 0/3 0% | 0/0 % | 9 45 | 1 | 1 | 1 | 0 | 2 | 2 | ||
| 2025/26 | SOUTHWEST LIGA | 13 | 2/9 22.2% | 1/3 33.3% | 1/6 16.7% | 2/6 33.3% | 10 28 | 3 | 4 | 3 | 0 | 7 | 7 | ||
| 2025/26 | SOUTHWEST LIGA | -6 | 2/10 20% | 1/2 50% | 1/8 12.5% | 1/2 50% | 1 01 | 1 | 6 | 2 | 0 | 2 | 6 |


