
Ferrari
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 9 | 3/14 21.4% | 3/11 27.3% | 0/3 0% | 5/10 50% | 6 06 | 3 | 0 | 2 | 0 | 6 | 11 | |
| - | 1 | 5/20 25% | 4/10 40% | 1/10 10% | 1/4 25% | 6 15 | 2 | 4 | 2 | 1 | 4 | 12 | |
| - | 7 | 1/1 100% | 0/0 % | 1/1 100% | 0/0 % | 4 22 | 0 | 0 | 0 | 0 | 1 | 3 | |
| - | 27 | 7/14 50% | 6/9 66.7% | 1/5 20% | 2/6 33.3% | 19 712 | 0 | 0 | 0 | 0 | 5 | 17 | |
| - | -1 | 1/10 10% | 1/2 50% | 0/8 0% | 0/0 % | 4 40 | 0 | 1 | 3 | 0 | 1 | 2 | |
| - | 5 | 0/2 0% | 0/0 % | 0/2 0% | 2/4 50% | 1 10 | 2 | 0 | 1 | 0 | 3 | 2 | |
| - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | -7 | 0/2 0% | 0/2 0% | 0/0 % | 0/2 0% | 1 01 | 0 | 1 | 0 | 0 | 1 | 0 |

KK PANTER
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 7 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 4/6 66.7% | 2 11 | 3 | 0 | 0 | 0 | 3 | 6 | |
| - | 1 | 2/11 18.2% | 1/5 20% | 1/6 16.7% | 0/1 0% | 6 15 | 3 | 4 | 3 | 1 | 1 | 5 | |
| - | 10 | 4/9 44.4% | 4/9 44.4% | 0/0 % | 0/0 % | 6 33 | 2 | 0 | 1 | 0 | 1 | 8 | |
| - | 7 | 0/2 0% | 0/1 0% | 0/1 0% | 2/4 50% | 5 14 | 1 | 0 | 0 | 1 | 2 | 2 | |
| - | 7 | 3/5 60% | 3/4 75% | 0/1 0% | 0/0 % | 3 21 | 0 | 1 | 1 | 0 | 1 | 6 | |
| - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | 2 | 2/4 50% | 1/1 100% | 1/3 33.3% | 0/2 0% | 2 02 | 1 | 2 | 0 | 0 | 2 | 5 | |
| - | 0 | 0/3 0% | 0/0 % | 0/3 0% | 0/0 % | 2 02 | 3 | 0 | 0 | 0 | 0 | 0 | |
| - | 6 | 2/4 50% | 1/3 33.3% | 1/1 100% | 1/3 33.3% | 4 04 | 0 | 1 | 1 | 0 | 3 | 6 | |
| - | 22 | 9/17 52.9% | 8/12 66.7% | 1/5 20% | 2/5 40% | 12 39 | 3 | 3 | 0 | 1 | 2 | 21 |
