- Pregled
- Utakmice
- Fotografije
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | GOLD A LIGA | 40:00 | 19 | 5/9 55.6% | 4/5 80% | 1/4 25% | 0/2 0% | 11 38 | 0 | 1 | 3 | 0 | 2 | 11 | ||
| 2026/27 | GOLD A LIGA | 20:33 | -1 | 0/3 0% | 0/1 0% | 0/2 0% | 0/2 0% | 3 12 | 1 | 2 | 2 | 0 | 1 | 0 | ||
| 2026/27 | GOLD B LIGA | 19:56 | -6 | 0/2 0% | 0/1 0% | 0/1 0% | 0/6 0% | 5 23 | 0 | 3 | 0 | 0 | 3 | 0 | ||
| 2025/26 | SOUTHWEST LIGA | 10:03 | 2 | 1/3 33.3% | 1/2 50% | 0/1 0% | 0/0 % | 4 13 | 0 | 2 | 2 | 0 | 1 | 2 | ||
| 2025/26 | SOUTHWEST LIGA | - | 2 | 1/3 33.3% | 1/2 50% | 0/1 0% | 0/0 % | 1 01 | 1 | 1 | 2 | 0 | 0 | 2 | ||
| 2025/26 | SOUTHWEST LIGA | 17:04 | 2 | 1/4 25% | 1/2 50% | 0/2 0% | 0/0 % | 5 05 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| 2025/26 | SOUTHWEST LIGA | 07:13 | 6 | 1/1 100% | 1/1 100% | 0/0 % | 0/0 % | 2 02 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| 2025/26 | SOUTHWEST LIGA | 16:53 | 18 | 3/4 75% | 1/1 100% | 2/3 66.7% | 1/2 50% | 10 19 | 3 | 3 | 0 | 0 | 1 | 9 | ||
| MVP | 2025/26 | SOUTHWEST LIGA | 37:26 | 36 | 4/8 50% | 4/6 66.7% | 0/2 0% | 1/2 50% | 26 224 | 4 | 2 | 1 | 0 | 5 | 9 | |
| 2025/26 | SOUTHWEST LIGA | 09:36 | 3 | 0/3 0% | 0/1 0% | 0/2 0% | 1/2 50% | 5 14 | 1 | 2 | 1 | 0 | 1 | 1 |


