
Stojić Matija
- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | GOLD B LIGA | - | -2 | 3/17 17.6% | 1/8 12.5% | 2/9 22.2% | 0/0 % | 4 22 | 2 | 2 | 1 | 0 | 0 | 8 | ||
| 2024/25 | GOLD B LIGA | 00:00 | 8 | 1/3 33.3% | 0/1 0% | 1/2 50% | 0/0 % | 6 15 | 2 | 1 | 2 | 0 | 0 | 3 | ||
| 2024/25 | GOLD B LIGA | - | -3 | 3/15 20% | 2/7 28.6% | 1/8 12.5% | 0/0 % | 3 12 | 2 | 2 | 2 | 0 | 0 | 7 | ||
| 2023/24 | SOUTHEAST LIGA | - | -4 | 1/9 11.1% | 0/3 0% | 1/6 16.7% | 0/0 % | 6 33 | 1 | 4 | 1 | 0 | 0 | 3 | ||
| 2023/24 | SOUTHEAST LIGA | - | 3 | 3/7 42.9% | 3/5 60% | 0/2 0% | 1/1 100% | 3 12 | 0 | 1 | 0 | 0 | 0 | 7 | ||
| 2023/24 | SOUTHEAST LIGA | - | -9 | 2/15 13.3% | 1/8 12.5% | 1/7 14.3% | 0/0 % | 1 01 | 1 | 1 | 1 | 0 | 0 | 5 | ||
| 2023/24 | SOUTHEAST LIGA | - | 12 | 5/14 35.7% | 4/7 57.1% | 1/7 14.3% | 0/3 0% | 3 12 | 15 | 4 | 0 | 0 | 0 | 11 | ||
| 2023/24 | SOUTHEAST LIGA | - | -9 | 1/13 7.7% | 1/4 25% | 0/9 0% | 1/6 16.7% | 6 06 | 3 | 1 | 0 | 0 | 0 | 3 | ||
| 2023/24 | SOUTHEAST LIGA | - | 1 | 2/12 16.7% | 1/7 14.3% | 1/5 20% | 2/5 40% | 6 06 | 2 | 2 | 1 | 0 | 0 | 7 | ||
| 2023/24 | SOUTHEAST LIGA | - | 5 | 3/11 27.3% | 2/7 28.6% | 1/4 25% | 4/8 50% | 9 36 | 0 | 1 | 2 | 0 | 0 | 11 |
