Corn Product Balon
19. feb 2023.
00:00
Igrač utakmice
Janković Nikola
Eff30
- Statistika
- Tok utakmice
- Međusobni susreti

Borazzers
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 4/10 40% | 4/9 44.4% | 0/1 0% | 7/7 100% | 2 20 | 3 | 1 | 2 | 0 | 10 | 15 | |
24 | 5/6 83.3% | 4/5 80% | 1/1 100% | 3/4 75% | 7 16 | 3 | 1 | 3 | 0 | 3 | 14 | |
14 | 3/7 42.9% | 3/6 50% | 0/1 0% | 4/6 66.7% | 9 27 | 1 | 0 | 0 | 0 | 3 | 10 | |
1 | 0/3 0% | 0/1 0% | 0/2 0% | 0/0 % | 1 01 | 1 | 0 | 0 | 0 | 2 | 0 | |
4 | 4/11 36.4% | 3/9 33.3% | 1/2 50% | 1/2 50% | 4 13 | 0 | 1 | 0 | 0 | 1 | 10 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 1/3 33.3% | 0/0 % | 1/3 33.3% | 1/4 25% | 5 14 | 1 | 0 | 1 | 0 | 3 | 4 | |
10 | 4/5 80% | 4/5 80% | 0/0 % | 1/2 50% | 1 01 | 2 | 4 | 2 | 1 | 2 | 9 | |
11 | 3/8 37.5% | 1/2 50% | 2/6 33.3% | 2/2 100% | 2 02 | 5 | 1 | 0 | 0 | 4 | 10 |

Monsters
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 6/13 46.2% | 2/5 40% | 4/8 50% | 5/6 83.3% | 7 07 | 2 | 7 | 1 | 0 | 5 | 21 | |
1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 0 | 0 | 1 | 0 | 1 | 0 | |
10 | 3/8 37.5% | 1/6 16.7% | 2/2 100% | 1/2 50% | 1 01 | 6 | 1 | 0 | 0 | 4 | 9 | |
3 | 1/1 100% | 0/0 % | 1/1 100% | 0/0 % | 2 02 | 1 | 0 | 0 | 0 | 0 | 3 | |
2 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 1 | 1 | 0 | 0 | |
2 | 1/2 50% | 0/1 0% | 1/1 100% | 0/0 % | 1 10 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | 1/4 25% | 1/4 25% | 0/0 % | 0/0 % | 4 04 | 0 | 0 | 0 | 0 | 1 | 2 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 7/17 41.2% | 5/6 83.3% | 2/11 18.2% | 6/7 85.7% | 4 31 | 0 | 1 | 3 | 0 | 4 | 22 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-5 | 2/9 22.2% | 2/6 33.3% | 0/3 0% | 0/0 % | 0 00 | 1 | 1 | 0 | 0 | 2 | 4 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 2 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 2/3 66.7% | 2/3 66.7% | 0/0 % | 0/0 % | 4 22 | 0 | 0 | 0 | 1 | 0 | 4 |
