Sportska hala "David Kalinić"
12. nov 2022.
21:00
- Statistika
- Tok utakmice
- Međusobni susreti

KK Resava
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 8/17 47.1% | 7/12 58.3% | 1/5 20% | 3/4 75% | 5 05 | 1 | 2 | 3 | 1 | 0 | 20 | |
3 | 2/6 33.3% | 1/4 25% | 1/2 50% | 0/2 0% | 2 11 | 2 | 1 | 1 | 0 | 0 | 5 | |
5 | 1/6 16.7% | 1/4 25% | 0/2 0% | 1/2 50% | 6 24 | 0 | 0 | 2 | 0 | 0 | 3 | |
-1 | 0/3 0% | 0/0 % | 0/3 0% | 0/0 % | 1 01 | 0 | 0 | 1 | 0 | 0 | 0 | |
1 | 0/3 0% | 0/2 0% | 0/1 0% | 0/0 % | 4 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
-1 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1/2 50% | 1/1 100% | 0/1 0% | 0/0 % | 1 01 | 1 | 0 | 0 | 0 | 0 | 2 | |
5 | 4/15 26.7% | 2/7 28.6% | 2/8 25% | 0/0 % | 5 41 | 0 | 1 | 2 | 0 | 0 | 10 | |
27 | 10/23 43.5% | 5/11 45.5% | 5/12 41.7% | 4/5 80% | 8 35 | 4 | 0 | 0 | 0 | 0 | 29 | |
0 | 1/6 16.7% | 1/3 33.3% | 0/3 0% | 1/2 50% | 3 12 | 0 | 1 | 1 | 0 | 0 | 3 |

Airball
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 7 16 | 2 | 0 | 1 | 0 | 0 | 0 | |
6 | 2/10 20% | 1/5 20% | 1/5 20% | 2/2 100% | 6 06 | 5 | 5 | 1 | 0 | 0 | 7 | |
11 | 4/6 66.7% | 4/6 66.7% | 0/0 % | 1/2 50% | 4 13 | 3 | 2 | 0 | 0 | 0 | 9 | |
4 | 1/4 25% | 0/0 % | 1/4 25% | 0/0 % | 4 04 | 1 | 1 | 0 | 0 | 0 | 3 | |
20 | 8/14 57.1% | 6/9 66.7% | 2/5 40% | 2/3 66.7% | 5 14 | 2 | 0 | 0 | 0 | 0 | 20 | |
18 | 6/8 75% | 6/6 100% | 0/2 0% | 0/2 0% | 5 23 | 3 | 1 | 3 | 0 | 0 | 12 | |
12 | 2/4 50% | 1/1 100% | 1/3 33.3% | 1/2 50% | 6 24 | 4 | 1 | 0 | 0 | 0 | 6 | |
6 | 5/13 38.5% | 3/6 50% | 2/7 28.6% | 0/0 % | 1 01 | 1 | 0 | 0 | 0 | 0 | 12 | |
20 | 5/10 50% | 5/8 62.5% | 0/2 0% | 6/6 100% | 6 24 | 3 | 0 | 0 | 0 | 0 | 16 | |
3 | 1/3 33.3% | 1/1 100% | 0/2 0% | 0/0 % | 4 04 | 0 | 2 | 1 | 0 | 0 | 2 |
