
Tropski Bar
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 | 2/5 40% | 1/2 50% | 1/3 33.3% | 1/2 50% | 0 00 | 0 | 0 | 0 | 0 | 0 | 6 | - | |
| - | 2 | 1/5 20% | 1/5 20% | 0/0 % | 0/0 % | 5 23 | 0 | 0 | 1 | 1 | 0 | 2 | - | |
| - | -2 | 0/3 0% | 0/2 0% | 0/1 0% | 2/4 50% | 4 13 | 1 | 1 | 0 | 0 | 0 | 2 | - | |
| - | 0 | 1/6 16.7% | 0/3 0% | 1/3 33.3% | 0/0 % | 4 13 | 0 | 1 | 0 | 0 | 0 | 3 | - | |
| - | -2 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| - | 12 | 7/12 58.3% | 6/7 85.7% | 1/5 20% | 2/5 40% | 3 03 | 0 | 0 | 1 | 1 | 0 | 17 | - | |
| - | -1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| - | 2 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 2 11 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| - | 3 | 2/3 66.7% | 2/3 66.7% | 0/0 % | 0/0 % | 2 11 | 0 | 1 | 0 | 0 | 0 | 4 | - | |
| - | 10 | 4/20 20% | 4/16 25% | 0/4 0% | 4/5 80% | 15 411 | 2 | 2 | 1 | 1 | 0 | 12 | - |

KK Palace
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | -6 | 0/3 0% | 0/1 0% | 0/2 0% | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| - | 13 | 6/11 54.5% | 4/8 50% | 2/3 66.7% | 1/2 50% | 7 16 | 0 | 1 | 1 | 1 | 0 | 15 | - | |
| - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| - | 31 | 11/20 55% | 7/12 58.3% | 4/8 50% | 5/6 83.3% | 9 18 | 1 | 2 | 3 | 0 | 0 | 31 | - | |
| - | 4 | 2/7 28.6% | 0/0 % | 2/7 28.6% | 0/0 % | 3 03 | 2 | 1 | 1 | 0 | 0 | 6 | - | |
| - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| - | 0 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 2 11 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| - | 0 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 3 03 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
| - | 10 | 2/4 50% | 1/3 33.3% | 1/1 100% | 2/2 100% | 7 43 | 0 | 0 | 2 | 0 | 0 | 7 | - | |
| - | -3 | 2/7 28.6% | 2/6 33.3% | 0/1 0% | 0/0 % | 2 02 | 0 | 1 | 0 | 0 | 0 | 4 | - |
