Corn Product Balon
7. apr 2024.
15:25
Igrač utakmice
Vujić Aleksa
Eff13
- Statistika
- Tok utakmice
- Međusobni susreti

KK Ares
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1/1 100% | 1/1 100% | 0/0 % | 0/0 % | 4 13 | 0 | 0 | 0 | 0 | 0 | 2 | |
12 | 5/7 71.4% | 5/6 83.3% | 0/1 0% | 0/0 % | 4 13 | 0 | 2 | 1 | 0 | 2 | 10 | |
-2 | 0/4 0% | 0/2 0% | 0/2 0% | 0/0 % | 4 22 | 0 | 0 | 0 | 1 | 0 | 0 | |
13 | 2/9 22.2% | 2/7 28.6% | 0/2 0% | 5/6 83.3% | 10 64 | 1 | 4 | 1 | 0 | 4 | 9 | |
-5 | 1/11 9.1% | 0/4 0% | 1/7 14.3% | 0/0 % | 3 30 | 0 | 0 | 0 | 0 | 1 | 3 | |
27 | 7/14 50% | 7/12 58.3% | 0/2 0% | 5/7 71.4% | 11 65 | 1 | 0 | 1 | 0 | 4 | 19 | |
3 | 4/14 28.6% | 3/9 33.3% | 1/5 20% | 1/2 50% | 5 05 | 1 | 1 | 0 | 0 | 2 | 10 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1/2 50% | 1/2 50% | 0/0 % | 0/0 % | 3 21 | 1 | 0 | 0 | 0 | 0 | 2 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 4/18 22.2% | 3/5 60% | 1/13 7.7% | 4/6 66.7% | 3 03 | 1 | 0 | 1 | 0 | 3 | 13 |

Flying Dogz
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-2 | 1/3 33.3% | 1/2 50% | 0/1 0% | 0/0 % | 3 12 | 0 | 3 | 0 | 0 | 1 | 2 | |
24 | 9/19 47.4% | 7/11 63.6% | 2/8 25% | 1/8 12.5% | 9 18 | 3 | 0 | 3 | 0 | 6 | 21 | |
6 | 4/8 50% | 3/3 100% | 1/5 20% | 0/0 % | 3 12 | 0 | 2 | 1 | 0 | 1 | 9 | |
2 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 4 04 | 0 | 0 | 0 | 0 | 0 | 0 | |
-2 | 0/4 0% | 0/3 0% | 0/1 0% | 0/0 % | 3 21 | 0 | 0 | 0 | 0 | 1 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 4/8 50% | 2/4 50% | 2/4 50% | 0/0 % | 4 22 | 0 | 1 | 0 | 0 | 1 | 10 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 11/26 42.3% | 10/17 58.8% | 1/9 11.1% | 0/1 0% | 6 24 | 2 | 3 | 1 | 2 | 3 | 23 |
