Corn Product Balon
14. jan 2024.
13:10
Igrač utakmice
Rašković Nikola
Eff27
- Statistika
- Tok utakmice
- Međusobni susreti

Kolorado
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 3/6 50% | 3/5 60% | 0/1 0% | 0/0 % | 2 02 | 7 | 2 | 1 | 0 | 0 | 6 | |
0 | 2/6 33.3% | 2/4 50% | 0/2 0% | 0/0 % | 0 00 | 1 | 1 | 0 | 0 | 0 | 4 | |
22 | 11/23 47.8% | 9/10 90% | 2/13 15.4% | 0/0 % | 9 45 | 0 | 0 | 1 | 1 | 0 | 24 | |
-3 | 1/6 16.7% | 1/5 20% | 0/1 0% | 0/0 % | 4 31 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 1/4 25% | 1/3 33.3% | 0/1 0% | 1/2 50% | 5 23 | 0 | 1 | 1 | 0 | 0 | 3 | |
-5 | 0/1 0% | 0/0 % | 0/1 0% | 0/2 0% | 2 11 | 1 | 1 | 0 | 0 | 0 | 0 | |
15 | 4/9 44.4% | 3/5 60% | 1/4 25% | 2/4 50% | 7 16 | 0 | 0 | 5 | 0 | 0 | 11 | |
-2 | 0/3 0% | 0/0 % | 0/3 0% | 0/0 % | 0 00 | 1 | 2 | 2 | 0 | 0 | 0 | |
4 | 1/1 100% | 1/1 100% | 0/0 % | 0/0 % | 2 02 | 1 | 1 | 1 | 0 | 0 | 2 | |
17 | 5/11 45.5% | 5/11 45.5% | 0/0 % | 0/2 0% | 16 97 | 0 | 0 | 1 | 2 | 0 | 10 | |
-1 | 1/3 33.3% | 1/2 50% | 0/1 0% | 0/2 0% | 2 02 | 1 | 0 | 1 | 0 | 0 | 2 |

OKK Dionis
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 4/17 23.5% | 4/14 28.6% | 0/3 0% | 0/0 % | 19 514 | 0 | 3 | 1 | 0 | 0 | 8 | |
19 | 4/11 36.4% | 3/6 50% | 1/5 20% | 12/13 92.3% | 3 12 | 1 | 0 | 2 | 0 | 0 | 21 | |
4 | 4/6 66.7% | 3/3 100% | 1/3 33.3% | 0/2 0% | 1 01 | 0 | 0 | 0 | 0 | 0 | 9 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 4/12 33.3% | 4/8 50% | 0/4 0% | 0/0 % | 3 03 | 2 | 4 | 2 | 0 | 0 | 8 | |
2 | 1/1 100% | 1/1 100% | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 2 | |
-5 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 1 10 | 0 | 2 | 0 | 0 | 0 | 0 | |
-1 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 1 01 | 0 | 0 | 1 | 0 | 0 | 0 | |
-2 | 0/0 % | 0/0 % | 0/0 % | 0/3 0% | 4 13 | 0 | 3 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/2 0% | 0/0 % | 0/2 0% | 1/2 50% | 4 13 | 1 | 3 | 1 | 1 | 0 | 1 |
