
Star
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 3/9 33.3% | 2/3 66.7% | 1/6 16.7% | 0/0 % | 8 35 | 5 | 3 | 1 | 1 | 0 | 7 | |
23 | 9/18 50% | 8/14 57.1% | 1/4 25% | 5/7 71.4% | 7 25 | 3 | 0 | 1 | 0 | 0 | 24 | |
0 | 1/4 25% | 0/0 % | 1/4 25% | 0/0 % | 3 21 | 0 | 0 | 0 | 0 | 0 | 3 | |
14 | 4/11 36.4% | 2/6 33.3% | 2/5 40% | 2/2 100% | 10 46 | 1 | 0 | 0 | 1 | 0 | 12 | |
2 | 0/5 0% | 0/3 0% | 0/2 0% | 1/2 50% | 6 42 | 1 | 1 | 1 | 0 | 0 | 1 | |
2 | 4/11 36.4% | 0/3 0% | 4/8 50% | 0/2 0% | 3 03 | 1 | 2 | 1 | 0 | 0 | 12 |

Klisa Proleter
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/1 100% | 0/0 % | 1/1 100% | 0/0 % | 2 02 | 2 | 0 | 0 | 0 | 0 | 3 | |
4 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 4 13 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | 4/11 36.4% | 2/5 40% | 2/6 33.3% | 0/2 0% | 5 23 | 1 | 3 | 0 | 1 | 0 | 10 | |
-4 | 1/7 14.3% | 0/1 0% | 1/6 16.7% | 0/0 % | 0 00 | 2 | 2 | 1 | 0 | 0 | 3 | |
-1 | 1/4 25% | 1/4 25% | 0/0 % | 0/0 % | 1 10 | 0 | 1 | 0 | 0 | 0 | 2 | |
4 | 2/4 50% | 1/1 100% | 1/3 33.3% | 0/0 % | 4 04 | 1 | 2 | 1 | 0 | 0 | 5 | |
3 | 0/2 0% | 0/2 0% | 0/0 % | 1/2 50% | 6 42 | 0 | 0 | 0 | 0 | 0 | 1 | |
18 | 12/29 41.4% | 12/27 44.4% | 0/2 0% | 1/2 50% | 12 57 | 1 | 0 | 2 | 0 | 0 | 25 | |
0 | 1/6 16.7% | 1/5 20% | 0/1 0% | 0/0 % | 5 32 | 0 | 0 | 1 | 0 | 0 | 2 |
