
Brigidi Bauns
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 3 | 1/2 50% | 0/1 0% | 1/1 100% | 0/0 % | 3 03 | 0 | 0 | 0 | 0 | 0 | 3 | |
| - | 8 | 6/12 50% | 3/5 60% | 3/7 42.9% | 0/0 % | 1 01 | 0 | 4 | 0 | 2 | 0 | 15 | |
| - | 18 | 11/15 73.3% | 11/15 73.3% | 0/0 % | 1/4 25% | 4 13 | 2 | 5 | 3 | 0 | 0 | 23 | |
| - | 15 | 4/12 33.3% | 4/10 40% | 0/2 0% | 1/1 100% | 7 16 | 5 | 0 | 1 | 1 | 0 | 9 | |
| - | -6 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 1 01 | 0 | 1 | 0 | 0 | 0 | 0 | |
| - | 0 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 3 03 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | 5 | 0/6 0% | 0/3 0% | 0/3 0% | 0/0 % | 6 06 | 6 | 0 | 3 | 0 | 0 | 0 | |
| - | 3 | 0/2 0% | 0/1 0% | 0/1 0% | 2/2 100% | 5 05 | 0 | 1 | 1 | 1 | 0 | 2 | |
| - | 2 | 2/8 25% | 0/1 0% | 2/7 28.6% | 1/4 25% | 5 05 | 2 | 2 | 1 | 0 | 0 | 7 |

Sky Hook
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 21 | 6/8 75% | 3/3 100% | 3/5 60% | 1/2 50% | 4 31 | 3 | 0 | 3 | 0 | 0 | 16 | |
| - | -2 | 2/9 22.2% | 1/5 20% | 1/4 25% | 0/0 % | 5 32 | 1 | 4 | 1 | 0 | 0 | 5 | |
| - | 3 | 0/2 0% | 0/2 0% | 0/0 % | 0/4 0% | 10 19 | 1 | 2 | 0 | 1 | 0 | 0 | |
| - | 5 | 2/4 50% | 1/2 50% | 1/2 50% | 0/0 % | 4 04 | 1 | 2 | 1 | 0 | 0 | 5 | |
| - | 7 | 1/1 100% | 0/0 % | 1/1 100% | 2/2 100% | 0 00 | 1 | 0 | 1 | 0 | 0 | 5 | |
| - | 5 | 1/4 25% | 0/3 0% | 1/1 100% | 0/0 % | 4 13 | 2 | 0 | 0 | 0 | 0 | 3 | |
| - | 2 | 4/13 30.8% | 3/10 30% | 1/3 33.3% | 0/0 % | 6 15 | 1 | 4 | 1 | 0 | 0 | 9 | |
| - | 40 | 12/25 48% | 8/13 61.5% | 4/12 33.3% | 4/7 57.1% | 10 28 | 8 | 0 | 6 | 0 | 0 | 32 | |
| - | -6 | 0/5 0% | 0/0 % | 0/5 0% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 |
