
Supersmederevac
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 28:20 | 9 | 1/7 14.3% | 1/2 50% | 0/5 0% | 1/1 100% | 5 05 | 7 | 2 | 1 | 0 | 1 | 3 | 1 | |
| 33:23 | 52 | 11/19 57.9% | 11/13 84.6% | 0/6 0% | 12/12 100% | 17 215 | 4 | 5 | 0 | 1 | 13 | 34 | 7 | |
| 27:21 | 18 | 5/10 50% | 3/4 75% | 2/6 33.3% | 0/0 % | 6 24 | 4 | 0 | 0 | 0 | 2 | 12 | 22 | |
| 30:55 | 15 | 5/7 71.4% | 4/6 66.7% | 1/1 100% | 1/2 50% | 3 03 | 1 | 0 | 1 | 0 | 2 | 12 | -3 | |
| 30:21 | 22 | 8/16 50% | 3/4 75% | 5/12 41.7% | 0/0 % | 2 11 | 7 | 1 | 0 | 0 | 1 | 21 | 8 | |
| 24:59 | 13 | 5/11 45.5% | 4/7 57.1% | 1/4 25% | 0/0 % | 5 23 | 4 | 0 | 1 | 1 | 0 | 11 | -1 | |
| 24:38 | 10 | 1/1 100% | 1/1 100% | 0/0 % | 1/2 50% | 4 04 | 7 | 3 | 0 | 0 | 1 | 3 | 11 |

Midlife Crisis
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 31:51 | 18 | 8/15 53.3% | 8/10 80% | 0/5 0% | 2/4 50% | 6 33 | 5 | 3 | 1 | 0 | 2 | 18 | -16 | |
| 35:27 | 23 | 10/20 50% | 8/12 66.7% | 2/8 25% | 0/0 % | 5 23 | 7 | 0 | 2 | 0 | 1 | 22 | -13 | |
| 17:32 | 16 | 4/8 50% | 0/0 % | 4/8 50% | 0/0 % | 6 24 | 2 | 0 | 1 | 0 | 1 | 12 | -10 | |
| 26:02 | -1 | 0/4 0% | 0/2 0% | 0/2 0% | 0/0 % | 2 11 | 4 | 0 | 1 | 0 | 1 | 0 | -6 | |
| 31:56 | 26 | 8/20 40% | 7/13 53.8% | 1/7 14.3% | 0/0 % | 10 010 | 8 | 0 | 1 | 0 | 3 | 17 | -4 | |
| 25:15 | 9 | 4/11 36.4% | 3/4 75% | 1/7 14.3% | 0/0 % | 5 14 | 3 | 0 | 0 | 0 | 1 | 9 | 5 | |
| - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 31:52 | 7 | 4/8 50% | 3/5 60% | 1/3 33.3% | 0/0 % | 3 12 | 3 | 1 | 0 | 0 | 1 | 9 | -1 |
