
Henny God
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2/4 50% | 2/3 66.7% | 0/1 0% | 1/1 100% | 1 01 | 0 | 0 | 2 | 0 | 1 | 5 | |
0 | 0/3 0% | 0/1 0% | 0/2 0% | 2/4 50% | 3 12 | 0 | 3 | 2 | 0 | 3 | 2 | |
12 | 5/6 83.3% | 4/5 80% | 1/1 100% | 1/4 25% | 1 01 | 4 | 3 | 0 | 0 | 7 | 12 | |
-1 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 7/10 70% | 6/8 75% | 1/2 50% | 0/2 0% | 11 47 | 2 | 4 | 0 | 1 | 2 | 15 | |
-5 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 7/14 50% | 6/11 54.5% | 1/3 33.3% | 6/9 66.7% | 6 33 | 1 | 7 | 4 | 0 | 8 | 21 | |
11 | 4/6 66.7% | 4/6 66.7% | 0/0 % | 0/1 0% | 8 17 | 0 | 1 | 0 | 0 | 2 | 8 | |
-3 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 1 01 | 0 | 2 | 1 | 0 | 0 | 0 | |
-2 | 2/6 33.3% | 1/2 50% | 1/4 25% | 0/2 0% | 1 01 | 1 | 0 | 0 | 0 | 1 | 5 |

Chicago 45ers
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 1/2 50% | 1/1 100% | 0/1 0% | 5/8 62.5% | 1 01 | 4 | 3 | 3 | 0 | 4 | 7 | |
4 | 1/5 20% | 1/5 20% | 0/0 % | 4/5 80% | 2 02 | 2 | 2 | 1 | 1 | 3 | 6 | |
-4 | 1/6 16.7% | 1/1 100% | 0/5 0% | 0/2 0% | 2 11 | 3 | 3 | 1 | 0 | 2 | 2 | |
5 | 1/5 20% | 1/5 20% | 0/0 % | 3/4 75% | 3 12 | 1 | 1 | 0 | 0 | 4 | 5 | |
6 | 2/5 40% | 2/4 50% | 0/1 0% | 1/2 50% | 5 14 | 2 | 2 | 0 | 0 | 1 | 5 | |
-3 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 1 10 | 1 | 1 | 0 | 0 | 2 | 0 | |
13 | 2/5 40% | 0/3 0% | 2/2 100% | 6/6 100% | 2 02 | 1 | 2 | 0 | 0 | 5 | 12 | |
38 | 10/15 66.7% | 5/7 71.4% | 5/8 62.5% | 10/11 90.9% | 4 04 | 2 | 1 | 0 | 0 | 7 | 35 |