
New Belgrade Saints
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 | 0/3 0% | 0/2 0% | 0/1 0% | 0/0 % | 6 24 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| - | 3 | 2/10 20% | 1/7 14.3% | 1/3 33.3% | 2/2 100% | 2 02 | 3 | 0 | 0 | 0 | 2 | 7 | - | |
| - | 19 | 7/12 58.3% | 6/9 66.7% | 1/3 33.3% | 5/11 45.5% | 6 24 | 6 | 6 | 1 | 0 | 6 | 20 | - | |
| - | 15 | 7/16 43.8% | 4/8 50% | 3/8 37.5% | 1/3 33.3% | 7 25 | 1 | 1 | 0 | 0 | 2 | 18 | - | |
| - | 25 | 5/9 55.6% | 3/6 50% | 2/3 66.7% | 2/2 100% | 14 410 | 2 | 4 | 2 | 2 | 1 | 14 | - | |
| - | 5 | 1/7 14.3% | 0/5 0% | 1/2 50% | 4/5 80% | 4 13 | 0 | 1 | 0 | 0 | 4 | 7 | - | |
| - | 6 | 1/1 100% | 1/1 100% | 0/0 % | 0/0 % | 5 23 | 2 | 1 | 0 | 0 | 0 | 2 | - | |
| - | -3 | 1/8 12.5% | 0/6 0% | 1/2 50% | 0/0 % | 2 11 | 1 | 2 | 0 | 0 | 1 | 3 | - | |
| - | 13 | 1/5 20% | 1/3 33.3% | 0/2 0% | 2/2 100% | 9 27 | 1 | 0 | 1 | 2 | 3 | 4 | - |

KK Uličari
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 18 | 8/16 50% | 7/10 70% | 1/6 16.7% | 0/2 0% | 5 14 | 2 | 1 | 2 | 0 | 4 | 17 | - | |
| - | 16 | 4/11 36.4% | 1/2 50% | 3/9 33.3% | 2/2 100% | 9 27 | 1 | 0 | 0 | 0 | 4 | 13 | - | |
| - | -1 | 1/4 25% | 1/2 50% | 0/2 0% | 0/0 % | 1 01 | 0 | 0 | 1 | 0 | 0 | 2 | - | |
| - | 25 | 7/17 41.2% | 5/9 55.6% | 2/8 25% | 1/2 50% | 11 29 | 6 | 2 | 3 | 0 | 3 | 17 | - | |
| - | 5 | 4/11 36.4% | 4/10 40% | 0/1 0% | 0/2 0% | 0 00 | 5 | 1 | 3 | 0 | 2 | 8 | - | |
| - | 5 | 2/9 22.2% | 2/8 25% | 0/1 0% | 3/4 75% | 6 51 | 1 | 0 | 0 | 0 | 3 | 7 | - | |
| - | 0 | 0/0 % | 0/0 % | 0/0 % | 1/4 25% | 1 10 | 0 | 0 | 1 | 0 | 2 | 1 | - | |
| - | 7 | 2/9 22.2% | 2/7 28.6% | 0/2 0% | 2/4 50% | 9 27 | 0 | 0 | 0 | 1 | 2 | 6 | - |
