Corn Product Balon
8. mar 2026.
21:10
Igrač utakmice
Enyinwa Gabriel
Eff28

Europe Basket Prep
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | 2 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 2 02 | 0 | 0 | 0 | 1 | 0 | 0 | |
| - | -3 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 1 01 | 2 | 1 | 1 | 0 | 0 | 0 | |
| - | 1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 1 | 0 | |
| - | 17 | 6/11 54.5% | 3/7 42.9% | 3/4 75% | 1/4 25% | 0 00 | 7 | 0 | 2 | 0 | 4 | 16 | |
| - | -3 | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 1 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | 28 | 11/14 78.6% | 9/12 75% | 2/2 100% | 0/0 % | 7 25 | 2 | 2 | 0 | 0 | 1 | 24 | |
| - | 10 | 3/6 50% | 3/5 60% | 0/1 0% | 0/0 % | 7 25 | 0 | 4 | 1 | 5 | 1 | 6 | |
| - | 11 | 2/3 66.7% | 1/2 50% | 1/1 100% | 2/2 100% | 2 11 | 3 | 1 | 0 | 0 | 2 | 7 | |
| - | 8 | 3/7 42.9% | 3/6 50% | 0/1 0% | 0/0 % | 4 04 | 2 | 0 | 0 | 0 | 0 | 6 | |
| - | -2 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 1 10 | 1 | 1 | 1 | 0 | 0 | 0 | |
| - | -2 | 1/5 20% | 1/5 20% | 0/0 % | 0/0 % | 1 01 | 2 | 2 | 0 | 0 | 0 | 2 | |
| - | 9 | 4/6 66.7% | 4/5 80% | 0/1 0% | 0/0 % | 4 13 | 0 | 0 | 0 | 0 | 0 | 8 | |
| - | -1 | 1/4 25% | 1/3 33.3% | 0/1 0% | 0/0 % | 2 02 | 0 | 0 | 0 | 0 | 1 | 2 |

Bežanijska Kosa
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 31 | 4/10 40% | 3/8 37.5% | 1/2 50% | 9/10 90% | 6 33 | 7 | 4 | 2 | 0 | 9 | 18 | |
| - | 6 | 1/12 8.3% | 0/3 0% | 1/9 11.1% | 2/4 50% | 8 17 | 5 | 3 | 3 | 0 | 5 | 5 | |
| - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | 0 | 1/5 20% | 1/3 33.3% | 0/2 0% | 0/0 % | 3 12 | 1 | 1 | 0 | 0 | 0 | 2 | |
| - | 1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 1 | 0 | |
| - | 19 | 7/12 58.3% | 6/9 66.7% | 1/3 33.3% | 2/2 100% | 10 46 | 0 | 2 | 0 | 1 | 2 | 17 | |
| - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | 25 | 7/14 50% | 3/4 75% | 4/10 40% | 0/0 % | 7 34 | 5 | 1 | 2 | 0 | 1 | 18 | |
| - | 2 | 0/0 % | 0/0 % | 0/0 % | 1/2 50% | 1 01 | 0 | 0 | 0 | 0 | 1 | 1 | |
| - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | 6 | 0/7 0% | 0/5 0% | 0/2 0% | 3/6 50% | 10 64 | 0 | 2 | 1 | 1 | 4 | 3 | |
| - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 |



