
KK PANTER
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24:03 | 7 | 3/5 60% | 3/3 100% | 0/2 0% | 0/0 % | 4 13 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 24:40 | -1 | 1/6 16.7% | 1/5 20% | 0/1 0% | 0/0 % | 3 21 | 2 | 4 | 2 | 0 | 1 | 2 | |
| 40:00 | 43 | 9/25 36% | 8/17 47.1% | 1/8 12.5% | 8/12 66.7% | 24 519 | 3 | 1 | 2 | 2 | 10 | 27 | |
| 31:36 | 13 | 3/9 33.3% | 3/8 37.5% | 0/1 0% | 0/1 0% | 12 57 | 4 | 2 | 0 | 0 | 1 | 6 | |
| 09:35 | 2 | 0/1 0% | 0/0 % | 0/1 0% | 1/2 50% | 5 32 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 28:09 | -10 | 0/6 0% | 0/3 0% | 0/3 0% | 0/2 0% | 0 00 | 3 | 7 | 1 | 0 | 3 | 0 | |
| 18:55 | -11 | 1/8 12.5% | 0/2 0% | 1/6 16.7% | 0/1 0% | 0 00 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 10:58 | 1 | 1/2 50% | 0/1 0% | 1/1 100% | 0/0 % | 1 01 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 12:00 | 6 | 1/4 25% | 0/2 0% | 1/2 50% | 1/2 50% | 5 32 | 0 | 0 | 0 | 0 | 1 | 4 |

Poroci Beograda
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:34 | -10 | 0/3 0% | 0/1 0% | 0/2 0% | 0/2 0% | 1 01 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 32:46 | 15 | 3/9 33.3% | 3/8 37.5% | 0/1 0% | 1/1 100% | 6 15 | 1 | 0 | 4 | 2 | 4 | 7 | |
| 14:05 | 5 | 2/3 66.7% | 2/2 100% | 0/1 0% | 0/0 % | 1 01 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 23:06 | 7 | 1/5 20% | 0/3 0% | 1/2 50% | 5/7 71.4% | 2 11 | 0 | 1 | 1 | 0 | 3 | 8 | |
| 08:28 | -4 | 0/3 0% | 0/2 0% | 0/1 0% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33:36 | 6 | 3/11 27.3% | 3/6 50% | 0/5 0% | 2/5 40% | 6 24 | 0 | 2 | 2 | 0 | 3 | 8 | |
| 33:33 | 10 | 6/13 46.2% | 5/9 55.6% | 1/4 25% | 2/7 28.6% | 7 07 | 1 | 2 | 1 | 0 | 4 | 15 | |
| 06:26 | 2 | 1/1 100% | 0/0 % | 1/1 100% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 07:13 | 6 | 1/1 100% | 1/1 100% | 0/0 % | 0/0 % | 2 02 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 27:09 | 18 | 4/13 30.8% | 3/7 42.9% | 1/6 16.7% | 0/2 0% | 9 18 | 8 | 1 | 4 | 0 | 4 | 9 |
