- Pregled
- Utakmice
- Fotografije
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | SOUTH A LIGA | 29:00 | -1 | 2/9 22.2% | 2/4 50% | 0/5 0% | 0/0 % | 3 21 | 3 | 3 | 0 | 1 | 1 | 4 | ||
| 2026/27 | SOUTH A LIGA | 25:59 | 13 | 3/10 30% | 0/1 0% | 3/9 33.3% | 0/0 % | 6 33 | 3 | 5 | 4 | 0 | 3 | 9 | ||
| 2026/27 | SOUTH A LIGA | 31:01 | 2 | 3/9 33.3% | 3/8 37.5% | 0/1 0% | 1/2 50% | 4 04 | 2 | 7 | 2 | 0 | 3 | 7 | ||
| 2025/26 | SOUTHWEST LIGA | 29:47 | 8 | 4/19 21.1% | 3/12 25% | 1/7 14.3% | 2/3 66.7% | 12 57 | 2 | 5 | 2 | 0 | 4 | 11 | ||
| 2025/26 | SOUTHWEST LIGA | 26:15 | 26 | 7/11 63.6% | 5/7 71.4% | 2/4 50% | 0/0 % | 9 18 | 5 | 2 | 0 | 3 | 0 | 16 | ||
| 2025/26 | SOUTHWEST LIGA | - | 9 | 3/10 30% | 3/8 37.5% | 0/2 0% | 0/1 0% | 7 34 | 5 | 6 | 2 | 2 | 4 | 6 | ||
| 2025/26 | SOUTHWEST LIGA | - | 12 | 4/7 57.1% | 4/5 80% | 0/2 0% | 2/2 100% | 6 15 | 0 | 2 | 0 | 1 | 1 | 10 | ||
| 2025/26 | SOUTHWEST LIGA | - | 6 | 3/7 42.9% | 2/5 40% | 1/2 50% | 1/2 50% | 1 10 | 0 | 0 | 0 | 0 | 2 | 8 | ||
| 2025/26 | SOUTHWEST LIGA | - | 7 | 4/10 40% | 2/6 33.3% | 2/4 50% | 0/0 % | 2 11 | 1 | 1 | 2 | 0 | 0 | 10 | ||
| 2025/26 | SOUTHWEST LIGA | - | 8 | 4/11 36.4% | 3/8 37.5% | 1/3 33.3% | 2/7 28.6% | 5 14 | 2 | 1 | 1 | 0 | 5 | 11 |


