- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | KUP ŠAMPIONA | 00:00 | 9 | 2/5 40% | 1/2 50% | 1/3 33.3% | 1/2 50% | 3 12 | 6 | 0 | 0 | 0 | 1 | 6 | ||
| 2025/26 | NORTH LIGA | - | 7 | 1/3 33.3% | 1/2 50% | 0/1 0% | 1/1 100% | 1 01 | 1 | 0 | 2 | 0 | 3 | 3 | ||
| 2025/26 | NORTH LIGA | - | -4 | 0/7 0% | 0/1 0% | 0/6 0% | 0/0 % | 4 22 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| 2024/25 | NORTH LIGA | - | 7 | 4/5 80% | 1/2 50% | 3/3 100% | 0/0 % | 3 12 | 1 | 2 | 0 | 0 | 0 | 11 | ||
| 2024/25 | NORTH LIGA | - | 14 | 8/19 42.1% | 5/10 50% | 3/9 33.3% | 0/0 % | 5 14 | 4 | 3 | 3 | 0 | 0 | 19 | ||
| 2024/25 | NORTH LIGA | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023/24 | SOUTHEAST LIGA | - | 4 | 2/10 20% | 2/2 100% | 0/8 0% | 0/0 % | 6 06 | 6 | 2 | 0 | 0 | 0 | 4 | ||
| 2023/24 | SOUTHEAST LIGA | - | -4 | 2/7 28.6% | 1/1 100% | 1/6 16.7% | 0/0 % | 0 00 | 1 | 1 | 1 | 0 | 0 | 5 | ||
| 2023/24 | SOUTHEAST LIGA | - | 6 | 2/6 33.3% | 0/0 % | 2/6 33.3% | 0/0 % | 0 00 | 7 | 0 | 1 | 0 | 0 | 6 | ||
| 2023/24 | SOUTHEAST LIGA | - | -1 | 1/10 10% | 1/2 50% | 0/8 0% | 2/2 100% | 5 50 | 2 | 3 | 2 | 0 | 0 | 4 |


