- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | SOUTHEAST LIGA | -2 | 2/10 20% | 1/3 33.3% | 1/7 14.3% | 0/0 % | 1 01 | 2 | 0 | 0 | 0 | 0 | 5 | ||
| 2025/26 | SOUTHEAST LIGA | 7 | 2/11 18.2% | 0/1 0% | 2/10 20% | 5/8 62.5% | 1 01 | 4 | 0 | 2 | 0 | 4 | 11 | ||
| 2025/26 | SOUTHEAST LIGA | 8 | 5/17 29.4% | 1/6 16.7% | 4/11 36.4% | 0/0 % | 3 12 | 4 | 2 | 1 | 0 | 2 | 14 | ||
| 2025/26 | SOUTHEAST LIGA | 4 | 1/2 50% | 0/0 % | 1/2 50% | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 2 | 3 | ||
| 2025/26 | SOUTHEAST LIGA | 20 | 7/15 46.7% | 1/6 16.7% | 6/9 66.7% | 3/6 50% | 3 12 | 4 | 0 | 0 | 0 | 5 | 23 | ||
| 2025/26 | SOUTHEAST LIGA | 11 | 5/13 38.5% | 3/6 50% | 2/7 28.6% | 0/0 % | 4 13 | 1 | 0 | 0 | 0 | 3 | 12 | ||
| 2024/25 | SOUTHWEST LIGA | 8 | 4/7 57.1% | 2/2 100% | 2/5 40% | 3/6 50% | 2 02 | 4 | 4 | 0 | 0 | 0 | 13 | ||
| 2024/25 | SOUTHWEST LIGA | 10 | 2/7 28.6% | 0/1 0% | 2/6 33.3% | 3/4 75% | 5 05 | 3 | 1 | 1 | 0 | 0 | 9 | ||
| 2024/25 | SOUTHWEST LIGA | 2 | 3/12 25% | 2/8 25% | 1/4 25% | 4/8 50% | 2 02 | 2 | 0 | 0 | 1 | 0 | 11 | ||
| MVP | 2024/25 | SOUTHWEST LIGA | 26 | 11/18 61.1% | 4/8 50% | 7/10 70% | 0/0 % | 6 15 | 2 | 3 | 1 | 0 | 0 | 29 |


