Dečiji Kulturni Centar Majdan
24. apr 2026.
18:50
Igrač utakmice
Nebojsa Simic
Eff28

BCH Bečmen
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | -3 | 1/8 12.5% | 0/5 0% | 1/3 33.3% | 0/0 % | 4 13 | 0 | 2 | 0 | 0 | 2 | 3 | 3 | |
| 09:11 | -1 | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 3 12 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 15:37 | 28 | 8/14 57.1% | 6/12 50% | 2/2 100% | 1/4 25% | 13 76 | 1 | 1 | 1 | 0 | 5 | 19 | 4 | |
| 00:23 | -1 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23:06 | 5 | 2/5 40% | 2/4 50% | 0/1 0% | 0/0 % | 3 12 | 1 | 2 | 1 | 0 | 3 | 4 | -9 | |
| 02:12 | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 25:46 | 9 | 1/7 14.3% | 1/6 16.7% | 0/1 0% | 0/0 % | 11 74 | 2 | 0 | 1 | 0 | 0 | 2 | -2 | |
| 17:55 | 9 | 3/3 100% | 3/3 100% | 0/0 % | 0/1 0% | 4 13 | 1 | 2 | 0 | 1 | 1 | 6 | 0 | |
| 06:36 | 0 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 2 11 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | |
| 20:55 | -1 | 1/6 16.7% | 0/2 0% | 1/4 25% | 2/4 50% | 4 13 | 0 | 3 | 0 | 0 | 2 | 5 | -3 | |
| 26:04 | 11 | 3/12 25% | 3/9 33.3% | 0/3 0% | 0/0 % | 17 710 | 1 | 1 | 1 | 0 | 0 | 6 | -1 | |
| 20:48 | 17 | 2/5 40% | 2/2 100% | 0/3 0% | 7/8 87.5% | 4 13 | 1 | 2 | 1 | 0 | 6 | 11 | -1 |

Pick & Pour
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:11 | -5 | 0/4 0% | 0/2 0% | 0/2 0% | 0/0 % | 0 00 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 17:02 | 0 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 0 00 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 12:36 | 4 | 0/2 0% | 0/1 0% | 0/1 0% | 1/2 50% | 6 24 | 0 | 0 | 0 | 1 | 1 | 1 | -2 | |
| 17:49 | -4 | 0/4 0% | 0/2 0% | 0/2 0% | 0/0 % | 2 02 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
| 16:49 | 7 | 5/15 33.3% | 0/0 % | 5/15 33.3% | 2/2 100% | 0 00 | 1 | 1 | 2 | 0 | 1 | 17 | 2 | |
| 15:49 | 1 | 1/3 33.3% | 1/2 50% | 0/1 0% | 0/1 0% | 2 02 | 0 | 1 | 1 | 0 | 2 | 2 | -2 | |
| 05:24 | 0 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 0 00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18:47 | 0 | 1/7 14.3% | 1/3 33.3% | 0/4 0% | 0/0 % | 4 40 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | |
| 26:46 | 41 | 7/13 53.8% | 7/9 77.8% | 0/4 0% | 8/13 61.5% | 14 410 | 3 | 3 | 2 | 6 | 10 | 22 | 2 | |
| 17:34 | 3 | 2/8 25% | 1/6 16.7% | 1/2 50% | 4/4 100% | 2 11 | 0 | 1 | 0 | 0 | 2 | 9 | 2 | |
| 15:45 | 4 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 0/0 % | 3 12 | 0 | 0 | 1 | 1 | 0 | 2 | -2 |
