- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | SOUTHWEST LIGA | 19:17 | -1 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 2 11 | 1 | 1 | 1 | 0 | 0 | 0 | ||
| 2025/26 | SOUTHWEST LIGA | - | 1 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 3 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025/26 | SOUTHWEST LIGA | - | 0 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 4 13 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 2025/26 | SOUTHWEST LIGA | - | 2 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 5 05 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025/26 | SOUTHWEST LIGA | - | 4 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 7 25 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 2025/26 | SOUTHWEST LIGA | - | -8 | 0/6 0% | 0/4 0% | 0/2 0% | 0/0 % | 4 22 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| 2025/26 | SOUTHWEST LIGA | - | 2 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 4 13 | 0 | 2 | 1 | 0 | 1 | 0 | ||
| 2025/26 | SOUTHWEST LIGA | - | 2 | 0/3 0% | 0/1 0% | 0/2 0% | 0/0 % | 6 24 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 2025/26 | SOUTHWEST LIGA | - | 2 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 3 03 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 2025/26 | SOUTHWEST LIGA | - | -2 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 1 10 | 0 | 0 | 0 | 0 | 0 | 0 |


