- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | SOUTHWEST LIGA | 2 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 5 05 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025/26 | SOUTHWEST LIGA | 4 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 7 25 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 2025/26 | SOUTHWEST LIGA | -8 | 0/6 0% | 0/4 0% | 0/2 0% | 0/0 % | 4 22 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| 2025/26 | SOUTHWEST LIGA | 2 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 4 13 | 0 | 2 | 1 | 0 | 1 | 0 | ||
| 2025/26 | SOUTHWEST LIGA | 2 | 0/3 0% | 0/1 0% | 0/2 0% | 0/0 % | 6 24 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 2025/26 | SOUTHWEST LIGA | 2 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 3 03 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 2025/26 | SOUTHWEST LIGA | -2 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 1 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025/26 | SOUTHWEST LIGA | 2 | 1/1 100% | 0/0 % | 1/1 100% | 0/0 % | 3 21 | 0 | 1 | 1 | 0 | 0 | 3 | ||
| 2025/26 | SOUTHWEST LIGA | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025/26 | SOUTHWEST LIGA | 2 | 1/5 20% | 1/4 25% | 0/1 0% | 1/2 50% | 6 33 | 1 | 3 | 1 | 1 | 1 | 3 |


