- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | SOUTHEAST LIGA | 34:52 | 19 | 10/21 47.6% | 10/21 47.6% | 0/0 % | 0/0 % | 10 55 | 2 | 1 | 1 | 0 | 0 | 20 | ||
| 2025/26 | SOUTHEAST LIGA | - | 3 | 4/19 21.1% | 4/19 21.1% | 0/0 % | 1/3 33.3% | 11 47 | 1 | 3 | 1 | 0 | 4 | 9 | ||
| 2025/26 | SOUTHWEST LIGA | - | 8 | 4/8 50% | 4/7 57.1% | 0/1 0% | 1/2 50% | 3 21 | 0 | 0 | 2 | 0 | 3 | 9 | ||
| 2025/26 | SOUTHEAST LIGA | - | 11 | 8/16 50% | 8/16 50% | 0/0 % | 0/2 0% | 6 42 | 1 | 1 | 1 | 0 | 2 | 16 | ||
| 2025/26 | SOUTHEAST LIGA | - | 20 | 10/19 52.6% | 10/17 58.8% | 0/2 0% | 0/2 0% | 8 53 | 1 | 1 | 4 | 0 | 1 | 20 | ||
| 2025/26 | SOUTHWEST LIGA | - | -3 | 1/8 12.5% | 1/8 12.5% | 0/0 % | 0/2 0% | 6 51 | 0 | 0 | 0 | 0 | 1 | 2 |


