Corn Product Balon
19. nov 2023.
18:50
Igrač utakmice
Gazivoda Aleksandar
+/-13
- Statistika
- Tok utakmice
- Međusobni susreti
KK Pekari

| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1/2 50% | 1/2 50% | 0/0 % | 3/5 60% | 6 15 | 1 | 2 | 0 | 0 | 0 | 5 | |
-5 | 1/7 14.3% | 1/6 16.7% | 0/1 0% | 1/2 50% | 6 24 | 0 | 2 | 0 | 0 | 0 | 3 | |
-8 | 1/8 12.5% | 1/3 33.3% | 0/5 0% | 2/6 33.3% | 4 13 | 0 | 1 | 0 | 0 | 0 | 4 | |
-5 | 4/14 28.6% | 4/10 40% | 0/4 0% | 2/4 50% | 2 11 | 0 | 4 | 0 | 0 | 0 | 10 | |
5 | 2/9 22.2% | 2/6 33.3% | 0/3 0% | 0/2 0% | 14 86 | 0 | 3 | 2 | 0 | 0 | 4 | |
-1 | 0/0 % | 0/0 % | 0/0 % | 0/2 0% | 3 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
-8 | 1/6 16.7% | 1/3 33.3% | 0/3 0% | 0/4 0% | 3 12 | 0 | 2 | 0 | 0 | 0 | 2 | |
13 | 5/7 71.4% | 4/6 66.7% | 1/1 100% | 2/3 66.7% | 3 21 | 1 | 1 | 1 | 0 | 0 | 13 | |
-7 | 0/7 0% | 0/5 0% | 0/2 0% | 0/2 0% | 1 01 | 1 | 0 | 2 | 0 | 0 | 0 | |
4 | 1/3 33.3% | 1/2 50% | 0/1 0% | 0/0 % | 3 12 | 0 | 1 | 1 | 3 | 0 | 2 |
Ravens Belgrade

| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0/2 0% | 0/1 0% | 0/1 0% | 2/3 66.7% | 6 24 | 3 | 4 | 2 | 0 | 0 | 2 | |
-7 | 4/14 28.6% | 4/9 44.4% | 0/5 0% | 0/2 0% | 2 20 | 0 | 3 | 0 | 0 | 0 | 8 | |
4 | 1/6 16.7% | 0/5 0% | 1/1 100% | 3/4 75% | 8 62 | 0 | 2 | 0 | 0 | 0 | 6 | |
-9 | 0/2 0% | 0/2 0% | 0/0 % | 0/4 0% | 6 33 | 0 | 4 | 0 | 0 | 0 | 0 | |
1 | 0/3 0% | 0/1 0% | 0/2 0% | 0/2 0% | 5 05 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | 3/5 60% | 3/5 60% | 0/0 % | 0/1 0% | 7 07 | 0 | 0 | 1 | 0 | 0 | 6 | |
-7 | 1/5 20% | 1/4 25% | 0/1 0% | 0/2 0% | 1 10 | 1 | 2 | 1 | 0 | 0 | 2 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-1 | 2/4 50% | 2/4 50% | 0/0 % | 0/0 % | 4 13 | 0 | 4 | 0 | 1 | 0 | 4 | |
4 | 5/16 31.3% | 4/13 30.8% | 1/3 33.3% | 2/3 66.7% | 5 14 | 1 | 2 | 0 | 0 | 0 | 13 |
