Corn Product Balon
28. apr 2024.
17:40
Igrač utakmice
Janjić Stevan

+/-25
KK Tufe

# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-3 | 0/5 0% | 0/1 0% | 0/4 0% | 0/0 % | 2 02 | 0 | 0 | 0 | 0 | 0 | 0 | |
-4 | 1/8 12.5% | 1/4 25% | 0/4 0% | 0/0 % | 3 21 | 0 | 1 | 0 | 0 | 0 | 2 | |
10 | 3/8 37.5% | 1/1 100% | 2/7 28.6% | 1/2 50% | 4 13 | 3 | 0 | 0 | 0 | 0 | 9 | |
25 | 6/12 50% | 1/4 25% | 5/8 62.5% | 0/0 % | 12 210 | 6 | 4 | 0 | 0 | 0 | 17 | |
25 | 12/17 70.6% | 12/15 80% | 0/2 0% | 1/3 33.3% | 7 43 | 0 | 2 | 2 | 1 | 0 | 25 | |
0 | 1/4 25% | 0/1 0% | 1/3 33.3% | 0/0 % | 2 11 | 0 | 0 | 0 | 0 | 0 | 3 | |
8 | 6/13 46.2% | 5/7 71.4% | 1/6 16.7% | 0/2 0% | 5 32 | 0 | 0 | 0 | 0 | 0 | 13 | |
14 | 3/13 23.1% | 1/5 20% | 2/8 25% | 0/0 % | 12 39 | 4 | 2 | 0 | 2 | 0 | 8 | |
0 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 2 02 | 0 | 0 | 0 | 0 | 0 | 0 |
Liberty 023

# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-2 | 1/8 12.5% | 1/3 33.3% | 0/5 0% | 0/0 % | 1 01 | 0 | 0 | 2 | 0 | 0 | 2 | |
11 | 11/33 33.3% | 5/16 31.3% | 6/17 35.3% | 2/5 40% | 11 110 | 2 | 3 | 0 | 0 | 0 | 30 | |
5 | 6/15 40% | 5/14 35.7% | 1/1 100% | 0/0 % | 2 11 | 1 | 2 | 1 | 0 | 0 | 13 | |
2 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 10 | 2 | 1 | 1 | 0 | 0 | 0 | |
14 | 7/12 58.3% | 5/5 100% | 2/7 28.6% | 0/0 % | 3 12 | 1 | 0 | 2 | 0 | 0 | 16 | |
7 | 1/8 12.5% | 0/1 0% | 1/7 14.3% | 0/0 % | 10 010 | 2 | 1 | 0 | 0 | 0 | 3 |