S.C. Kovilovo
11. okt 2025.
11:50
Igrač utakmice
Mitić Igor

+/-30
KK Vizelj

# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2/5 40% | 1/3 33.3% | 1/2 50% | 0/0 % | 2 02 | 1 | 3 | 1 | 0 | 0 | 5 | |
6 | 2/5 40% | 1/1 100% | 1/4 25% | 0/0 % | 2 02 | 2 | 1 | 2 | 0 | 1 | 5 | |
6 | 1/5 20% | 1/2 50% | 0/3 0% | 0/0 % | 2 02 | 3 | 0 | 2 | 0 | 1 | 2 | |
20 | 5/7 71.4% | 1/2 50% | 4/5 80% | 0/0 % | 7 25 | 0 | 0 | 2 | 0 | 1 | 14 | |
12 | 5/9 55.6% | 1/4 25% | 4/5 80% | 1/2 50% | 4 13 | 0 | 4 | 3 | 0 | 1 | 15 | |
-3 | 2/10 20% | 2/10 20% | 0/0 % | 1/2 50% | 2 20 | 1 | 1 | 0 | 0 | 1 | 5 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1/3 33.3% | 1/2 50% | 0/1 0% | 0/0 % | 4 13 | 0 | 1 | 1 | 0 | 0 | 2 | |
30 | 10/16 62.5% | 10/16 62.5% | 0/0 % | 1/4 25% | 14 86 | 0 | 1 | 1 | 2 | 3 | 21 | |
10 | 2/9 22.2% | 2/8 25% | 0/1 0% | 0/0 % | 4 04 | 12 | 4 | 0 | 0 | 2 | 4 | |
13 | 4/8 50% | 4/8 50% | 0/0 % | 1/1 100% | 4 22 | 1 | 1 | 3 | 0 | 2 | 9 |
Himare

# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 6/10 60% | 3/4 75% | 3/6 50% | 1/1 100% | 9 36 | 0 | 3 | 2 | 1 | 1 | 15 | |
5 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 0/0 % | 1 01 | 1 | 0 | 3 | 0 | 0 | 2 | |
-7 | 1/7 14.3% | 0/3 0% | 1/4 25% | 0/0 % | 0 00 | 0 | 4 | 0 | 0 | 0 | 3 | |
3 | 5/20 25% | 4/12 33.3% | 1/8 12.5% | 2/3 66.7% | 6 33 | 2 | 5 | 2 | 0 | 2 | 13 | |
1 | 0/2 0% | 0/1 0% | 0/1 0% | 2/2 100% | 0 00 | 1 | 1 | 1 | 0 | 1 | 2 | |
2 | 3/11 27.3% | 3/7 42.9% | 0/4 0% | 1/3 33.3% | 3 03 | 3 | 2 | 0 | 0 | 3 | 7 | |
5 | 2/3 66.7% | 2/3 66.7% | 0/0 % | 0/2 0% | 5 50 | 1 | 0 | 0 | 0 | 1 | 4 | |
9 | 2/5 40% | 1/4 25% | 1/1 100% | 2/6 33.3% | 1 01 | 1 | 1 | 2 | 1 | 6 | 7 |